Plans and pricing
Start free. Upgrade when you want more projects, fewer fees, or tools that help you earn.
In the app, ★ Premium means any of these paid plans: Owner Pro, Professional, Business or Teams.
Compare every feature
Scroll sideways to see every plan on smaller screens. A dash means the feature does not apply to that plan.
| Homeowners and workers | Businesses and pros | ||||||
|---|---|---|---|---|---|---|---|
| Feature |
Free
Sign up
$0
|
Owner Pro
Sign up
$69.99/mo
|
Starter
Sign up
$49/mo
|
Professional
Sign up
$99/mo
|
Business
Sign up
$199/mo
|
Teams
Sign up
$399/mo
|
Enterprise
Talk to sales
Custom
|
| Design and estimates | |||||||
| Projects | 1 | Unlimited | — | — | — | — | — |
| Floor plans, site plans, 3D lot view | — | — | — | — | — | ||
| Estimates with markups and market price | — | — | — | — | — | ||
| Code checks | — | — | — | — | — | ||
| AI build-out ideas from any address | |||||||
| AI concept plans to scale, edit by chat, print | $9.99 each | 10 / month, then $4.99 | $9.99 each | 10 / month, then $4.99 | 10 / month, then $4.99 | 10 / month, then $4.99 | Custom |
| Plan sheet PDF | $4.99 each | Included | — | — | — | — | — |
| Estimate PDF | $2.99 each | Included | — | — | — | — | — |
| Plan version history | |||||||
| Hiring and money | |||||||
| Post jobs and get bids | — | — | — | — | — | ||
| Milestone payments with lien waivers | — | — | — | — | — | ||
| Pay applications (AIA style) | $9 each | $9 each | — | — | — | — | — |
| AIA export | $5 each | $5 each | — | — | — | — | — |
| Accounting tab and RocketSum signup | |||||||
| Lien tools (as a claimant) | — | — | — | — | — | ||
| Sharing and teamwork | |||||||
| Status links for lender, family, clients | 1 per project | Unlimited | — | — | — | — | — |
| Team handoffs and file sharing | — | — | — | — | — | ||
| Large file links (over 10 MB) | |||||||
| Workspace chat | — | — | — | — | — | ||
| Audio and video meetings | |||||||
| Your own @myplanbay mailbox | |||||||
| Extras | |||||||
| Local business number for calls and texts | $14.99/mo add-on | $9.99/mo add-on | — | — | — | — | — |
| Upgrade tips | Once a day, max | None | — | — | — | — | — |
| Get found | |||||||
| Verified profile and directory listing | — | — | |||||
| Local city pages on Google | — | — | |||||
| Online booking page | — | — | |||||
| Priority placement in search | — | — | |||||
| Sponsored placement and reel boosts | — | — | Pay as you go | Pay as you go | Pay as you go | Pay as you go | Pay as you go |
| Win work | |||||||
| Bids per month | — | — | 10 | 30 | Unlimited | Unlimited | Unlimited |
| Deals and coupons | — | — | 1 | 5 | Unlimited | Unlimited | Unlimited |
| Job openings | — | — | 1 | 3 | 3 | 10 | Custom |
| Business dashboard, leads, follow-ups, files | — | — | |||||
| Call, text and email leads | — | — | Pay per use | Pay per use | Pay per use | Pay per use | Pay per use |
| Collect payments on the spot (QR, text-to-pay, card on your phone) | — | — | |||||
| Instant payouts to your debit card | — | — | 2% per cash-out | 2% per cash-out | 2% per cash-out | 2% per cash-out | 2% per cash-out |
| Quick invoices, paid by card or bank from a link | — | — | 3 / month | Unlimited | Unlimited | Unlimited | Unlimited |
| Local business numbers for calls and texts | — | — | 1 at $14.99/mo | Up to 2 at $9.99/mo | Up to 3 at $9.99/mo | Up to 10 at $9.99/mo | Custom |
| Design and build | |||||||
| Pro design workspace (CAD / Revit-style) | — | — | |||||
| Sell floor plans | — | — | |||||
| Pay applications and AIA export | — | — | $9 / $5 each | Included | Included | Included | Included |
| Plan sheet and estimate PDFs | — | — | $4.99 / $2.99 | Included | Included | Included | Included |
| Get paid | |||||||
| Milestone payments, subs, retainage, lien waivers | — | — | |||||
| Lien and bond-claim tools (all 50 states) | — | — | |||||
| Sell and rent | |||||||
| Marketplace listings | — | — | |||||
| Rental portal and availability calendar | — | — | |||||
| Bulk product import and feeds | — | — | |||||
| Team | |||||||
| People on your account | — | — | 1 | 2 | 5 | Unlimited | Unlimited |
| Workspace chat and rooms | — | — | |||||
| In-app inspections for lenders (inspectors) | — | — | |||||
| Enterprise | |||||||
| API, volume data, white label | — | — | |||||
Business plans bill monthly starting at signup. License verification is a one-time $49.
Fees on every plan
Jobs hired through MyPlanBay (each side)10% under $5k · 5% $5k–$50k · 3% over $50k, + $10 per payment
Payment processing (paid by whoever receives the money)Card 3.5% + $0.35 · Bank 1% ($1–$10)
Pay apps and sub payments through the platform1% ($10 min, $500 max)
Lien servicesTracking $15/job · notices from $29 · liens $199 + county fee
Calls and texts to leads$0.15 per call · $0.05 per text
New accounts (homeowners and workers)$4.99 one-time